top of page
Trade Name | Konfrut Tarım A.Ş.
|
Establishment Date | 3 October 1990 |
Trade Registry Number | 272403 - Istanbul Trade Registry Directorate |
Authorised Capital | TL 1.320.000.000 |
Issued Capital | TL 264.000.000 |
Stock Exchange | Borsa Istanbul |
First Trading Date on the Stock Exchange | 10 June 1996 |
BIST Symbol | KNFRT |
Actual Circulation Rate | 22.38% |
Market Located in Borsa Istanbul | Main Market |
Indexes in which the Company is included | BIST-Industrial
BIST-Denizli
BIST-Participation
BIST-Food and Beverage |
Corporate Website | www.konfrut.com.tr |
Phone | +90 216 545 68 68 |
Head Office Address | Cevizli Mahallesi Zuhal Caddesi Ritim İstanbul AVM A3 Blok Apt No: 46C/182 Maltepe / İstanbul |
bottom of page